| NEWS: Local | Sports | National | COMMUNITY: Real Estate | Auto | Jobs | Classifieds | Garage Sales | Coupons | Event Calendar | Dining | Nightlife |
| « May 2013 » | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Show All | Sports | Seasonal | Politics | K3 News | Business
Nationally, the employment outlook is starting to brighten with a 1.5 percent rise in the number of jobs in the past year. But some metropolitan areas have seen triple that rate of job growth. No, it's not Boston or Silicon Valley.
In a recent Christian Science Monitor Article titled "Bullish on jobs? These 10 cities are." ranked Kankakee-Bradley area as Number 9 with astonishing growth in our regional Job Market. The staggering growth is great news in our county which carried an unemployment rating that was pu..... (more)